Usage Statistics for heinzegroup.com

Summary Period: January 2017
Generated 01-Feb-2017 00:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 28003
Total Files 21713
Total Pages 16096
Total Visits 3998
Total KBytes 1948984
Total Unique Sites 1847
Total Unique URLs 600
Total Unique Referrers 2424
Total Unique User Agents 750
. Avg Max
Hits per Hour 37 200
Hits per Day 903 1541
Files per Day 700 1361
Pages per Day 519 1077
Visits per Day 128 170
KBytes per Day 62870 149343
Hits by Response Code
Code 200 - OK 21713
Code 206 - Partial Content 47
Code 301 - Moved Permanently 4
Code 304 - Not Modified 662
Code 403 - Forbidden 11
Code 404 - Not Found 5563
Code 415 - Unsupported Media Type 3

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 808 2.89% 571 2.63% 172 1.07% 99 2.48% 155 8.39% 69204 3.55%
2 1015 3.62% 692 3.19% 245 1.52% 83 2.08% 124 6.71% 68100 3.49%
3 738 2.64% 405 1.87% 142 0.88% 72 1.80% 110 5.96% 42550 2.18%
4 784 2.80% 527 2.43% 203 1.26% 89 2.23% 120 6.50% 45253 2.32%
5 1132 4.04% 860 3.96% 246 1.53% 133 3.33% 152 8.23% 109652 5.63%
6 1538 5.49% 1361 6.27% 1036 6.44% 84 2.10% 115 6.23% 149343 7.66%
7 1486 5.31% 1233 5.68% 1011 6.28% 102 2.55% 112 6.06% 139291 7.15%
8 1541 5.50% 1297 5.97% 1044 6.49% 114 2.85% 120 6.50% 139568 7.16%
9 978 3.49% 798 3.68% 320 1.99% 132 3.30% 114 6.17% 89998 4.62%
10 1311 4.68% 1056 4.86% 899 5.59% 122 3.05% 110 5.96% 98435 5.05%
11 1476 5.27% 1277 5.88% 1077 6.69% 103 2.58% 83 4.49% 130128 6.68%
12 1003 3.58% 751 3.46% 534 3.32% 123 3.08% 85 4.60% 68691 3.52%
13 1023 3.65% 789 3.63% 610 3.79% 166 4.15% 102 5.52% 77623 3.98%
14 873 3.12% 707 3.26% 593 3.68% 162 4.05% 99 5.36% 64405 3.30%
15 650 2.32% 505 2.33% 465 2.89% 134 3.35% 82 4.44% 32106 1.65%
16 902 3.22% 770 3.55% 629 3.91% 161 4.03% 102 5.52% 59462 3.05%
17 882 3.15% 700 3.22% 591 3.67% 155 3.88% 79 4.28% 72106 3.70%
18 865 3.09% 653 3.01% 599 3.72% 138 3.45% 92 4.98% 16614 0.85%
19 1239 4.42% 1085 5.00% 1005 6.24% 159 3.98% 86 4.66% 64582 3.31%
20 914 3.26% 756 3.48% 598 3.72% 139 3.48% 70 3.79% 83505 4.28%
21 630 2.25% 489 2.25% 448 2.78% 149 3.73% 88 4.76% 40728 2.09%
22 630 2.25% 478 2.20% 420 2.61% 155 3.88% 101 5.47% 37328 1.92%
23 763 2.72% 558 2.57% 454 2.82% 135 3.38% 106 5.74% 25425 1.30%
24 628 2.24% 390 1.80% 277 1.72% 136 3.40% 109 5.90% 20475 1.05%
25 503 1.80% 350 1.61% 295 1.83% 138 3.45% 113 6.12% 17535 0.90%
26 504 1.80% 334 1.54% 285 1.77% 122 3.05% 93 5.04% 19258 0.99%
27 784 2.80% 616 2.84% 556 3.45% 170 4.25% 119 6.44% 49554 2.54%
28 754 2.69% 537 2.47% 472 2.93% 128 3.20% 91 4.93% 34320 1.76%
29 477 1.70% 357 1.64% 254 1.58% 116 2.90% 107 5.79% 31820 1.63%
30 586 2.09% 406 1.87% 378 2.35% 163 4.08% 109 5.90% 19276 0.99%
31 586 2.09% 405 1.87% 238 1.48% 133 3.33% 99 5.36% 32647 1.68%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1327 4.74% 33 1032 4.75% 20 650 4.04% 3454 107061 5.49%
1 31 983 3.51% 27 840 3.87% 21 681 4.23% 2184 67693 3.47%
2 38 1205 4.30% 36 1120 5.16% 24 758 4.71% 3564 110498 5.67%
3 20 648 2.31% 19 598 2.75% 15 477 2.96% 1922 59567 3.06%
4 25 781 2.79% 22 686 3.16% 19 604 3.75% 1717 53213 2.73%
5 28 872 3.11% 24 763 3.51% 20 633 3.93% 2134 66144 3.39%
6 36 1138 4.06% 33 1037 4.78% 24 757 4.70% 3133 97136 4.98%
7 29 905 3.23% 23 732 3.37% 20 628 3.90% 2180 67585 3.47%
8 28 892 3.19% 21 675 3.11% 19 613 3.81% 1824 56538 2.90%
9 45 1411 5.04% 35 1094 5.04% 22 691 4.29% 3543 109836 5.64%
10 42 1320 4.71% 34 1074 4.95% 22 708 4.40% 3370 104477 5.36%
11 35 1101 3.93% 27 846 3.90% 19 612 3.80% 2406 74601 3.83%
12 36 1116 3.99% 25 777 3.58% 20 627 3.90% 2146 66521 3.41%
13 39 1232 4.40% 32 999 4.60% 23 713 4.43% 2729 84611 4.34%
14 45 1413 5.05% 36 1127 5.19% 22 701 4.36% 3707 114910 5.90%
15 45 1425 5.09% 33 1038 4.78% 25 804 5.00% 3041 94261 4.84%
16 40 1270 4.54% 29 922 4.25% 21 661 4.11% 2601 80643 4.14%
17 45 1404 5.01% 32 1014 4.67% 21 670 4.16% 3142 97398 5.00%
18 44 1381 4.93% 31 970 4.47% 26 823 5.11% 2094 64929 3.33%
19 42 1305 4.66% 29 904 4.16% 22 711 4.42% 2127 65932 3.38%
20 39 1236 4.41% 29 902 4.15% 23 716 4.45% 2345 72699 3.73%
21 36 1123 4.01% 25 786 3.62% 20 633 3.93% 2230 69126 3.55%
22 42 1305 4.66% 28 897 4.13% 19 613 3.81% 2868 88913 4.56%
23 39 1210 4.32% 28 880 4.05% 19 612 3.80% 2409 74693 3.83%

Top 30 of 600 Total URLs
# Hits KBytes URL
1 3541 12.65% 11240 0.58% /
2 1591 5.68% 16475 0.85% /stats/
3 1523 5.44% 185535 9.52% /stats/usage_201611.html
4 1392 4.97% 144025 7.39% /stats/usage_201701.html
5 1118 3.99% 136683 7.01% /stats/usage_201608.html
6 1096 3.91% 139638 7.16% /stats/usage_201612.html
7 1090 3.89% 133347 6.84% /stats/usage_201609.html
8 1074 3.84% 131140 6.73% /stats/usage_201610.html
9 516 1.84% 64596 3.31% /insight.htm
10 407 1.45% 50761 2.60% /stats/usage_201510.html
11 163 0.58% 1989 0.10% /bus.html
12 138 0.49% 1075 0.06% /fi.html
13 127 0.45% 5895 0.30% /climate2016.htm
14 105 0.37% 713 0.04% /rebel2016/rebelcruise2016.htm
15 93 0.33% 2318 0.12% /family.html
16 73 0.26% 562 0.03% /softwar1.html
17 64 0.23% 343 0.02% /us.html
18 62 0.22% 320 0.02% /company.html
19 61 0.22% 12961 0.67% /articles.html
20 51 0.18% 9044 0.46% /market.htm
21 50 0.18% 68 0.00% /newtrailer.html
22 48 0.17% 1072 0.06% /fi0001.html
23 47 0.17% 5194 0.27% /questions.html
24 46 0.16% 974 0.05% /browser.html
25 44 0.16% 5396 0.28% /stats/usage_201303.html
26 43 0.15% 149 0.01% /aprilpup2008.htm
27 41 0.15% 5674 0.29% /dave rule.html
28 41 0.15% 210 0.01% /figlos.html
29 41 0.15% 85 0.00% /filinkbk.html
30 38 0.14% 117 0.01% /aprilpup2006.html

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 1523 5.44% 185535 9.52% /stats/usage_201611.html
2 1392 4.97% 144025 7.39% /stats/usage_201701.html
3 1096 3.91% 139638 7.16% /stats/usage_201612.html
4 1118 3.99% 136683 7.01% /stats/usage_201608.html
5 1090 3.89% 133347 6.84% /stats/usage_201609.html
6 1074 3.84% 131140 6.73% /stats/usage_201610.html
7 516 1.84% 64596 3.31% /insight.htm
8 407 1.45% 50761 2.60% /stats/usage_201510.html
9 1591 5.68% 16475 0.85% /stats/
10 18 0.06% 15629 0.80% /ssisale.pdf

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 3541 12.65% 1743 45.03% /
2 516 1.84% 430 11.11% /insight.htm
3 1591 5.68% 333 8.60% /stats/
4 1392 4.97% 112 2.89% /stats/usage_201701.html
5 407 1.45% 104 2.69% /stats/usage_201510.html
6 163 0.58% 103 2.66% /bus.html
7 1523 5.44% 95 2.45% /stats/usage_201611.html
8 127 0.45% 83 2.14% /climate2016.htm
9 138 0.49% 82 2.12% /fi.html
10 105 0.37% 82 2.12% /rebel2016/rebelcruise2016.htm

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 3541 12.65% 1703 44.02% /
2 516 1.84% 416 10.75% /insight.htm
3 1591 5.68% 333 8.61% /stats/
4 1096 3.91% 113 2.92% /stats/usage_201612.html
5 1392 4.97% 113 2.92% /stats/usage_201701.html
6 1523 5.44% 102 2.64% /stats/usage_201611.html
7 163 0.58% 99 2.56% /bus.html
8 127 0.45% 91 2.35% /climate2016.htm
9 105 0.37% 87 2.25% /rebel2016/rebelcruise2016.htm
10 138 0.49% 74 1.91% /fi.html

Top 30 of 1847 Total Sites
# Hits Files KBytes Visits Hostname
1 2762 9.86% 2762 12.72% 325651 16.71% 4 0.10% 104.238.169.87
2 1224 4.37% 1224 5.64% 148467 7.62% 48 1.20% 173.244.223.122.static.midphase.com
3 1211 4.32% 1211 5.58% 144535 7.42% 2 0.05% 104.238.169.29
4 1122 4.01% 915 4.21% 120915 6.20% 48 1.20% d209-107-96-222.abhsia.telus.net
5 786 2.81% 786 3.62% 8146 0.42% 82 2.05% 95.85.41.17
6 752 2.69% 752 3.46% 0 0.00% 318 7.95% ptr.ruvds.com
7 751 2.68% 751 3.46% 90411 4.64% 44 1.10% 108.61.228.113
8 693 2.47% 68 0.31% 8745 0.45% 64 1.60% mtrlpq1945w-lp140-04-70-48-158-84.dsl.bell.ca
9 638 2.28% 50 0.23% 654 0.03% 48 1.20% s0106602ad07ff358.cg.shawcable.net
10 636 2.27% 636 2.93% 3687 0.19% 4 0.10% 176.98.69.90
11 597 2.13% 57 0.26% 335 0.02% 52 1.30% xplr-204-237-80-179.xplornet.com
12 525 1.87% 525 2.42% 3043 0.16% 15 0.38% pool-37-140-65-234.is74.ru
13 490 1.75% 490 2.26% 5075 0.26% 50 1.25% broadband-188-32-137-11.nationalcablenetworks.ru
14 484 1.73% 0 0.00% 10 0.00% 38 0.95% 99-191-200-64.lightspeed.uparoh.sbcglobal.net
15 469 1.67% 37 0.17% 4761 0.24% 36 0.90% s010650395556232f.wp.shawcable.net
16 407 1.45% 37 0.17% 4761 0.24% 37 0.93% cpe788df7406721-cm788df7406720.cpe.net.cable.rogers.com
17 399 1.42% 399 1.84% 49032 2.52% 50 1.25% lh25647.voxility.net
18 385 1.37% 385 1.77% 46902 2.41% 77 1.93% 5.39.221.40
19 381 1.36% 353 1.63% 36985 1.90% 25 0.63% d104-205-217-6.abhsia.telus.net
20 380 1.36% 380 1.75% 46083 2.36% 11 0.28% 162.216.46.153
21 319 1.14% 29 0.13% 3730 0.19% 27 0.68% s0106e4f4c6123c23.ed.shawcable.net
22 263 0.94% 241 1.11% 5396 0.28% 3 0.08% blexhn29.webmeup.com
23 252 0.90% 252 1.16% 0 0.00% 212 5.30% unspecified.mtw.ru
24 167 0.60% 12 0.06% 26 0.00% 0 0.00% 184.70.107.34
25 146 0.52% 146 0.67% 0 0.00% 146 3.65% ptr.5x00.com
26 122 0.44% 12 0.06% 72 0.00% 11 0.28% xplr-204-237-80-81.xplornet.com
27 120 0.43% 120 0.55% 14681 0.75% 4 0.10% 172.98.67.60
28 119 0.42% 49 0.23% 4891 0.25% 3 0.08% stsvon1503w-lp140-03-69-156-6-229.dsl.bell.ca
29 112 0.40% 106 0.49% 2125 0.11% 1 0.03% 104.131.211.228
30 112 0.40% 106 0.49% 2125 0.11% 1 0.03% 104.131.222.224

Top 10 of 1847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2762 9.86% 2762 12.72% 325651 16.71% 4 0.10% 104.238.169.87
2 1224 4.37% 1224 5.64% 148467 7.62% 48 1.20% 173.244.223.122.static.midphase.com
3 1211 4.32% 1211 5.58% 144535 7.42% 2 0.05% 104.238.169.29
4 1122 4.01% 915 4.21% 120915 6.20% 48 1.20% d209-107-96-222.abhsia.telus.net
5 751 2.68% 751 3.46% 90411 4.64% 44 1.10% 108.61.228.113
6 399 1.42% 399 1.84% 49032 2.52% 50 1.25% lh25647.voxility.net
7 385 1.37% 385 1.77% 46902 2.41% 77 1.93% 5.39.221.40
8 380 1.36% 380 1.75% 46083 2.36% 11 0.28% 162.216.46.153
9 381 1.36% 353 1.63% 36985 1.90% 25 0.63% d104-205-217-6.abhsia.telus.net
10 107 0.38% 107 0.49% 16877 0.87% 1 0.03% 76-14-128-51.rk.wavecable.com

Top 30 of 2424 Total Referrers
# Hits Referrer
1 9760 34.85% - (Direct Request)
2 636 2.27% http://golosovie.com/
3 515 1.84% https://rikard.ru
4 190 0.68% http://freshwallpapers.info
5 188 0.67% https://forward-hdd.ru
6 186 0.66% https://dental-kazan.ru
7 138 0.49% http://boards.cruisecritic.com/showthread.php
8 92 0.33% https://1cbit.net
9 90 0.32% http://bestwinsoft.ru
10 53 0.19% http://www.bing.com/images/search
11 47 0.17% http://wormsstop.org/
12 46 0.16% https://www.bing.com/
13 40 0.14% http://carslicenseplates.com
14 40 0.14% http://licenseplatescar.com
15 40 0.14% http://platescar.com
16 40 0.14% https://www.google.ca/
17 35 0.12% http://anupiv.x-proxy.pro/
18 33 0.12% http://profeservice.ru/index.php
19 32 0.11% http://ricultaune.y0.pl/
20 32 0.11% http://yvysoxin.casino1.pro/
21 31 0.11% http://izosuwifil.proxy4.pro/feed.rss
22 31 0.11% http://reccalure.c0.pl/
23 30 0.11% http://logo-all.ru
24 30 0.11% http://sharemandom.ru
25 30 0.11% http://wallpapers-all.com
26 29 0.10% http://ibypagi.proxy4.pro/feed.rss
27 29 0.10% http://ujixuwocob.proxy4.pro/feed.rss
28 28 0.10% http://aduworav.casino1.pro/
29 28 0.10% http://ulamyvyj.proxy1.pro/
30 27 0.10% https://www.youtube.com/watch

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% http://cososista.zovmol.ru/sitemap.xml
2 1 9.09% http://dojkegg.zovmol.ru/2656230-d12642227cb39170cc25f04ae43328
3 1 9.09% http://mepornomag.tlpool.ru/sitemap.xml
4 1 9.09% http://nudojk.zovmol.ru/2656226-347e8f42d110b92036ce5bb795e0eef
5 1 9.09% http://revpopku.aganya.ru/sitemap.xml
6 1 9.09% http://semyanaerobies.aganya.ru/sitemap.xml
7 1 9.09% http://semyanance.aganya.ru/sitemap.xml
8 1 9.09% http://semyanatomic.aganya.ru/sitemap.xml
9 1 9.09% http://semyanient.aganya.ru/sitemap.xml
10 1 9.09% http://semyanify.aganya.ru/sitemap.xml
11 1 9.09% http://sexicart.tlpool.ru/2656230-58c7fbf8796959d6c65c1b600f75e

Top 15 of 750 Total User Agents
# Hits User Agent
1 2913 10.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2387 8.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 1470 5.25% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
4 1268 4.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 1165 4.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 990 3.54% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
7 728 2.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 562 2.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 495 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
10 480 1.71% Safari/12602.3.12.0.1 CFNetwork/807.2.14 Darwin/16.3.0 (x86_6
11 440 1.57% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
12 421 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 372 1.33% Safari/10602.3.12.0.1 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64
14 337 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101
15 337 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/2010

Usage by Country for January 2017

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 10646 38.02% 9665 44.51% 860729 44.16% Unresolved/Unknown
2 7212 25.75% 5420 24.96% 472404 24.24% US Commercial
3 6385 22.80% 4083 18.80% 482715 24.77% Network
4 1414 5.05% 1407 6.48% 21543 1.11% Russian Federation
5 1251 4.47% 532 2.45% 66411 3.41% Canada
6 318 1.14% 35 0.16% 2870 0.15% Czech Republic
7 225 0.80% 174 0.80% 7010 0.36% Germany
8 119 0.42% 20 0.09% 1168 0.06% Poland
9 99 0.35% 97 0.45% 10994 0.56% Ukraine
10 68 0.24% 62 0.29% 3864 0.20% Non-Profit Organization
11 48 0.17% 47 0.22% 8407 0.43% Austria
12 39 0.14% 30 0.14% 2287 0.12% Italy
13 30 0.11% 29 0.13% 885 0.05% Romania
14 28 0.10% 19 0.09% 217 0.01% France
15 21 0.07% 11 0.05% 770 0.04% United Kingdom
16 18 0.06% 18 0.08% 2208 0.11% Indonesia
17 14 0.05% 6 0.03% 639 0.03% Switzerland
18 13 0.05% 11 0.05% 64 0.00% India
19 11 0.04% 11 0.05% 1065 0.05% Mexico
20 10 0.04% 9 0.04% 232 0.01% US Educational
21 8 0.03% 5 0.02% 77 0.00% South Africa
22 5 0.02% 5 0.02% 892 0.05% Old style Arpanet (arpa)
23 4 0.01% 2 0.01% 12 0.00% Seychelles
24 2 0.01% 2 0.01% 393 0.02% US Military
25 2 0.01% 2 0.01% 119 0.01% Brazil
26 2 0.01% 1 0.00% 6 0.00% Croatia (Hrvatska)
27 2 0.01% 2 0.01% 355 0.02% Sweden
28 2 0.01% 2 0.01% 244 0.01% Thailand
29 2 0.01% 1 0.00% 6 0.00% Viet Nam
30 1 0.00% 1 0.00% 16 0.00% Australia


Generated by Webalizer Version 2.01