Usage Statistics for heinzegroup.com

Summary Period: April 2014
Generated 01-May-2014 01:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 43040
Total Files 38031
Total Pages 26877
Total Visits 2971
Total KBytes 4104997
Total Unique Sites 1209
Total Unique URLs 948
Total Unique Referrers 984
Total Unique User Agents 539
. Avg Max
Hits per Hour 59 1769
Hits per Day 1434 4827
Files per Day 1267 4161
Pages per Day 895 1548
Visits per Day 99 174
KBytes per Day 136833 711022
Hits by Response Code
Code 200 - OK 38031
Code 206 - Partial Content 344
Code 304 - Not Modified 2808
Code 400 - Bad Request 4
Code 403 - Forbidden 75
Code 404 - Not Found 1778

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 2452 5.70% 2127 5.59% 592 2.20% 127 4.27% 120 9.93% 304755 7.42%
2 864 2.01% 785 2.06% 536 1.99% 97 3.26% 64 5.29% 72200 1.76%
3 1703 3.96% 1632 4.29% 1386 5.16% 92 3.10% 73 6.04% 153838 3.75%
4 1730 4.02% 1586 4.17% 1467 5.46% 98 3.30% 69 5.71% 131032 3.19%
5 1625 3.78% 1573 4.14% 1548 5.76% 74 2.49% 51 4.22% 119242 2.90%
6 1799 4.18% 1620 4.26% 1466 5.45% 84 2.83% 51 4.22% 131862 3.21%
7 2700 6.27% 2219 5.83% 1188 4.42% 123 4.14% 86 7.11% 264089 6.43%
8 1777 4.13% 1621 4.26% 1410 5.25% 115 3.87% 76 6.29% 198993 4.85%
9 1724 4.01% 1655 4.35% 1517 5.64% 98 3.30% 64 5.29% 149146 3.63%
10 1479 3.44% 1378 3.62% 1249 4.65% 106 3.57% 59 4.88% 135969 3.31%
11 638 1.48% 458 1.20% 399 1.48% 129 4.34% 71 5.87% 23711 0.58%
12 553 1.28% 480 1.26% 466 1.73% 162 5.45% 103 8.52% 37527 0.91%
13 801 1.86% 685 1.80% 625 2.33% 89 3.00% 57 4.71% 60980 1.49%
14 838 1.95% 784 2.06% 741 2.76% 115 3.87% 57 4.71% 59442 1.45%
15 881 2.05% 694 1.82% 637 2.37% 100 3.37% 62 5.13% 60215 1.47%
16 810 1.88% 688 1.81% 621 2.31% 91 3.06% 53 4.38% 59061 1.44%
17 770 1.79% 707 1.86% 656 2.44% 66 2.22% 46 3.80% 57616 1.40%
18 1142 2.65% 1024 2.69% 760 2.83% 75 2.52% 49 4.05% 90675 2.21%
19 881 2.05% 848 2.23% 760 2.83% 63 2.12% 37 3.06% 122756 2.99%
20 1215 2.82% 1168 3.07% 1126 4.19% 94 3.16% 51 4.22% 64163 1.56%
21 1197 2.78% 1098 2.89% 1028 3.82% 67 2.26% 41 3.39% 62002 1.51%
22 1044 2.43% 984 2.59% 943 3.51% 90 3.03% 44 3.64% 58027 1.41%
23 744 1.73% 703 1.85% 680 2.53% 80 2.69% 41 3.39% 53724 1.31%
24 715 1.66% 665 1.75% 606 2.25% 71 2.39% 52 4.30% 56655 1.38%
25 861 2.00% 758 1.99% 592 2.20% 74 2.49% 45 3.72% 75318 1.83%
26 1102 2.56% 923 2.43% 713 2.65% 107 3.60% 63 5.21% 82739 2.02%
27 4827 11.22% 4161 10.94% 1038 3.86% 174 5.86% 197 16.29% 711022 17.32%
28 3638 8.45% 2849 7.49% 750 2.79% 133 4.48% 104 8.60% 498824 12.15%
29 1493 3.47% 1225 3.22% 741 2.76% 109 3.67% 72 5.96% 131799 3.21%
30 1037 2.41% 933 2.45% 636 2.37% 115 3.87% 54 4.47% 77612 1.89%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2209 5.13% 58 1758 4.62% 36 1102 4.10% 7056 211688 5.16%
1 51 1548 3.60% 47 1419 3.73% 33 1006 3.74% 4889 146660 3.57%
2 50 1503 3.49% 42 1283 3.37% 34 1032 3.84% 4439 133170 3.24%
3 45 1362 3.16% 42 1261 3.32% 37 1138 4.23% 4278 128337 3.13%
4 34 1024 2.38% 33 995 2.62% 32 976 3.63% 2604 78119 1.90%
5 40 1217 2.83% 37 1128 2.97% 32 982 3.65% 3387 101597 2.47%
6 46 1409 3.27% 44 1329 3.49% 36 1087 4.04% 4563 136875 3.33%
7 46 1383 3.21% 44 1333 3.51% 36 1100 4.09% 3949 118459 2.89%
8 58 1740 4.04% 54 1638 4.31% 36 1092 4.06% 7654 229623 5.59%
9 67 2019 4.69% 61 1833 4.82% 40 1209 4.50% 6415 192447 4.69%
10 58 1747 4.06% 53 1608 4.23% 39 1181 4.39% 5115 153437 3.74%
11 62 1870 4.34% 49 1491 3.92% 42 1288 4.79% 3537 106106 2.58%
12 71 2142 4.98% 59 1783 4.69% 45 1355 5.04% 5523 165683 4.04%
13 53 1596 3.71% 49 1490 3.92% 42 1267 4.71% 3963 118889 2.90%
14 59 1795 4.17% 49 1488 3.91% 37 1125 4.19% 4468 134028 3.26%
15 57 1736 4.03% 52 1583 4.16% 42 1281 4.77% 4783 143498 3.50%
16 56 1697 3.94% 48 1458 3.83% 38 1161 4.32% 4702 141068 3.44%
17 54 1635 3.80% 47 1425 3.75% 37 1130 4.20% 3698 110940 2.70%
18 48 1441 3.35% 38 1142 3.00% 32 964 3.59% 3782 113468 2.76%
19 83 2495 5.80% 66 1987 5.22% 37 1122 4.17% 8150 244513 5.96%
20 105 3162 7.35% 92 2766 7.27% 37 1119 4.16% 13664 409934 9.99%
21 80 2425 5.63% 72 2168 5.70% 36 1106 4.12% 9977 299315 7.29%
22 71 2131 4.95% 66 2005 5.27% 35 1051 3.91% 9915 297451 7.25%
23 58 1754 4.08% 55 1660 4.36% 33 1003 3.73% 6323 189692 4.62%

Top 30 of 948 Total URLs
# Hits KBytes URL
1 11364 26.40% 1354665 33.00% /stats/usage_201402.html
2 7432 17.27% 73403 1.79% /stats/
3 2958 6.87% 366977 8.94% /stats/usage_200902.html
4 1671 3.88% 7721 0.19% /
5 387 0.90% 47113 1.15% /stats/usage_201401.html
6 299 0.69% 21399 0.52% /fi.html
7 284 0.66% 34530 0.84% /stats/usage_201311.html
8 283 0.66% 35115 0.86% /stats/usage_201204.html
9 213 0.49% 20965 0.51% /stats/usage_201404.html
10 158 0.37% 782 0.02% /temp/temproyal.htm
11 104 0.24% 12847 0.31% /stats/usage_201209.html
12 87 0.20% 1769 0.04% /family.html
13 64 0.15% 654 0.02% /bus.html
14 57 0.13% 1375 0.03% /insight.htm
15 54 0.13% 358 0.01% /Hawaii/hawaii.htm
16 52 0.12% 174 0.00% /Royal/royal.htm
17 52 0.12% 360 0.01% /softwar1.html
18 49 0.11% 952 0.02% /browser.html
19 48 0.11% 5282 0.13% /questions.html
20 39 0.09% 71 0.00% /filinkbk.html
21 33 0.08% 148 0.00% /company.html
22 33 0.08% 99 0.00% /us.html
23 31 0.07% 5918 0.14% /articles.html
24 29 0.07% 21 0.00% /newtrailer.html
25 28 0.07% 48 0.00% /filink.html
26 27 0.06% 570 0.01% /fi0001.html
27 24 0.06% 49 0.00% /star.html
28 22 0.05% 11 0.00% /dogs.html
29 22 0.05% 104 0.00% /figlos.html
30 22 0.05% 39 0.00% /teak.html

Top 10 of 948 Total URLs By KBytes
# Hits KBytes URL
1 11364 26.40% 1354665 33.00% /stats/usage_201402.html
2 2958 6.87% 366977 8.94% /stats/usage_200902.html
3 18 0.04% 109734 2.67% /temp/royal_princess.pdf
4 7432 17.27% 73403 1.79% /stats/
5 387 0.90% 47113 1.15% /stats/usage_201401.html
6 283 0.66% 35115 0.86% /stats/usage_201204.html
7 284 0.66% 34530 0.84% /stats/usage_201311.html
8 299 0.69% 21399 0.52% /fi.html
9 213 0.49% 20965 0.51% /stats/usage_201404.html
10 4 0.01% 19847 0.48% /oldmandam.mpg

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 1671 3.88% 1039 35.72% /
2 7432 17.27% 261 8.97% /stats/
3 284 0.66% 182 6.26% /stats/usage_201311.html
4 299 0.69% 173 5.95% /fi.html
5 283 0.66% 172 5.91% /stats/usage_201204.html
6 158 0.37% 143 4.92% /temp/temproyal.htm
7 213 0.49% 86 2.96% /stats/usage_201404.html
8 11364 26.40% 55 1.89% /stats/usage_201402.html
9 87 0.20% 50 1.72% /family.html
10 54 0.13% 41 1.41% /Hawaii/hawaii.htm

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 1671 3.88% 1021 35.12% /
2 7432 17.27% 271 9.32% /stats/
3 284 0.66% 182 6.26% /stats/usage_201311.html
4 283 0.66% 172 5.92% /stats/usage_201204.html
5 299 0.69% 168 5.78% /fi.html
6 158 0.37% 136 4.68% /temp/temproyal.htm
7 213 0.49% 89 3.06% /stats/usage_201404.html
8 11364 26.40% 55 1.89% /stats/usage_201402.html
9 87 0.20% 53 1.82% /family.html
10 54 0.13% 43 1.48% /Hawaii/hawaii.htm

Top 30 of 1209 Total Sites
# Hits Files KBytes Visits Hostname
1 11363 26.40% 11363 29.88% 1354546 33.00% 54 1.82% 31.184.238.95
2 5951 13.83% 5951 15.65% 395503 9.63% 22 0.74% 139.46-150-103.bras2.donapex.net
3 3639 8.45% 1460 3.84% 121333 2.96% 118 3.97% d66-222-188-144.abhsia.telus.net
4 1488 3.46% 1488 3.91% 14704 0.36% 20 0.67% 180.220-pool.nikopol.net
5 1264 2.94% 1264 3.32% 12490 0.30% 178 5.99% 193.150.120.61
6 1019 2.37% 1019 2.68% 4797 0.12% 618 20.80% 162.212.33.31
7 483 1.12% 285 0.75% 51081 1.24% 5 0.17% 220-253-75-77.dyn.iinet.net.au
8 445 1.03% 298 0.78% 45274 1.10% 6 0.20% ip-216-194-109-150.wireless.tera-byte.com
9 291 0.68% 288 0.76% 48360 1.18% 3 0.10% c-71-193-12-234.hsd1.ca.comcast.net
10 261 0.61% 156 0.41% 9526 0.23% 114 3.84% crawl-66-249-70-138.googlebot.com
11 252 0.59% 49 0.13% 21512 0.52% 3 0.10% cpe-67-249-96-245.twcny.res.rr.com
12 241 0.56% 208 0.55% 25375 0.62% 5 0.17% 184.70.107.34
13 227 0.53% 209 0.55% 30504 0.74% 1 0.03% adsl-99-118-53-32.dsl.mtry01.sbcglobal.net
14 220 0.51% 220 0.58% 26197 0.64% 6 0.20% 91.250.15.69
15 210 0.49% 210 0.55% 26057 0.63% 166 5.59% 94.19.191.183.pool.sknt.ru
16 191 0.44% 188 0.49% 27973 0.68% 2 0.07% ip33-112.manti.com
17 165 0.38% 165 0.43% 19420 0.47% 42 1.41% 46.109.254.23
18 161 0.37% 161 0.42% 22900 0.56% 1 0.03% h69-31-247-174.dynamic.platinum.ca
19 151 0.35% 49 0.13% 21512 0.52% 1 0.03% 5ac9d2b1.bb.sky.com
20 150 0.35% 51 0.13% 21606 0.53% 3 0.10% 71-215-56-226.omah.qwest.net
21 148 0.34% 70 0.18% 801 0.02% 61 2.05% 208.115.113.91
22 145 0.34% 140 0.37% 22888 0.56% 2 0.07% blk-30-152-138.eastlink.ca
23 138 0.32% 137 0.36% 23658 0.58% 2 0.07% a-646.wimax.cciwireless.ca
24 136 0.32% 136 0.36% 1344 0.03% 1 0.03% 176.122.117.48
25 136 0.32% 136 0.36% 1343 0.03% 1 0.03% 89.21.78.31
26 130 0.30% 126 0.33% 20063 0.49% 2 0.07% s01060014d14f2cff.cg.shawcable.net
27 127 0.30% 60 0.16% 8648 0.21% 4 0.13% lennoxdhcp-128.64-179-129.knology.net
28 126 0.29% 125 0.33% 20917 0.51% 2 0.07% d66-222-191-47.abhsia.telus.net
29 125 0.29% 123 0.32% 21007 0.51% 3 0.10% bas1-toronto27-1176445573.dsl.bell.ca
30 121 0.28% 119 0.31% 20048 0.49% 2 0.07% d23-17-44-102.abhsia.telus.net

Top 10 of 1209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11363 26.40% 11363 29.88% 1354546 33.00% 54 1.82% 31.184.238.95
2 5951 13.83% 5951 15.65% 395503 9.63% 22 0.74% 139.46-150-103.bras2.donapex.net
3 3639 8.45% 1460 3.84% 121333 2.96% 118 3.97% d66-222-188-144.abhsia.telus.net
4 76 0.18% 76 0.20% 67563 1.65% 1 0.03% p176.net042127119.tokai.or.jp
5 78 0.18% 75 0.20% 53834 1.31% 1 0.03% lw793.ua-hosting.com.ua
6 483 1.12% 285 0.75% 51081 1.24% 5 0.17% 220-253-75-77.dyn.iinet.net.au
7 291 0.68% 288 0.76% 48360 1.18% 3 0.10% c-71-193-12-234.hsd1.ca.comcast.net
8 445 1.03% 298 0.78% 45274 1.10% 6 0.20% ip-216-194-109-150.wireless.tera-byte.com
9 227 0.53% 209 0.55% 30504 0.74% 1 0.03% adsl-99-118-53-32.dsl.mtry01.sbcglobal.net
10 191 0.44% 188 0.49% 27973 0.68% 2 0.07% ip33-112.manti.com

Top 30 of 984 Total Referrers
# Hits Referrer
1 4577 10.63% - (Direct Request)
2 3384 7.86% http://kamagra-deutschland.eventpages.org
3 2561 5.95% http://www.be-orlando.com/xrumer/index.php
4 884 2.05% http://tizanidinehcl4mg.com/
5 456 1.06% http://clarithromycin500mg.com/
6 449 1.04% http://goldenggames.com
7 440 1.02% http://tretinoincream025.org/
8 388 0.90% http://combivent-inhaler.com/
9 368 0.86% http://duloxetinehcl.weebly.com/
10 344 0.80% http://zigzog.ru
11 291 0.68% http://rezeptiblud.ru
12 288 0.67% http://tramadolhcl50mgtablet.weebly.com/
13 220 0.51% http://ibuprofen-600mg-buy-online.snack.ws
14 185 0.43% http://buy-valacyclovir-500mg-online.snack.ws
15 180 0.42% http://medicaltour.co.il
16 176 0.41% http://flovent-hfa.com/
17 165 0.38% http://order-naltrexone-50mg-cheap.snack.ws
18 165 0.38% http://spironolactone-100mg-buy.snack.ws
19 160 0.37% http://buy-furosemide-40mg-online.snack.ws
20 150 0.35% http://order-wellbutrin-sr-online.soup.io
21 145 0.34% http://atomoxetine-10mg-order-no-rx.snack.ws
22 145 0.34% http://metformin-500mg-buy-safely.snack.ws
23 145 0.34% http://order-ivermectin-3mg-online.snack.ws
24 145 0.34% http://order-thyroxine-50mg-safely.snack.ws
25 135 0.31% http://buy-albendazole-online.tumblr.com
26 135 0.31% http://order-propranolol-10mg.snack.ws
27 130 0.30% http://amoxicillin-500mg-order-cheap.snack.ws
28 130 0.30% http://buy-clomiphene-100mg-safely.soup.io
29 125 0.29% http://order-amoxicillin.tumblr.com
30 120 0.28% http://topiramate-50mg.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% present value excel 2000 pdf future value
2 1 25.00% heinz group
3 1 25.00% heinzegroup.com

Top 15 of 539 Total User Agents
# Hits User Agent
1 6164 14.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 1249 2.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 1200 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
4 1092 2.54% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.
5 933 2.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 888 2.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 762 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWe
8 759 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 F
9 596 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 570 1.32% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
11 494 1.15% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
12 489 1.14% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/53
13 483 1.12% Mozilla/5.0 (Linux; U; Android 4.2.2; en-au; GT-P5110 Build/J
14 443 1.03% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
15 385 0.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for April 2014

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 17892 41.57% 17441 45.86% 1712732 41.72% Unresolved/Unknown
2 16917 39.31% 14263 37.50% 1473179 35.89% Network
3 4704 10.93% 3295 8.66% 458423 11.17% US Commercial
4 894 2.08% 881 2.32% 152426 3.71% Canada
5 560 1.30% 556 1.46% 61999 1.51% Ukraine
6 535 1.24% 334 0.88% 59554 1.45% Australia
7 444 1.03% 301 0.79% 36008 0.88% Russian Federation
8 432 1.00% 395 1.04% 32014 0.78% Germany
9 159 0.37% 158 0.42% 26007 0.63% Mexico
10 87 0.20% 86 0.23% 68637 1.67% Japan
11 66 0.15% 26 0.07% 648 0.02% Czech Republic
12 66 0.15% 63 0.17% 9051 0.22% United States
13 49 0.11% 36 0.09% 366 0.01% France
14 48 0.11% 48 0.13% 8645 0.21% Norway
15 29 0.07% 28 0.07% 391 0.01% Lithuania
16 27 0.06% 27 0.07% 342 0.01% Brazil
17 21 0.05% 11 0.03% 1060 0.03% Non-Profit Organization
18 20 0.05% 12 0.03% 486 0.01% Poland
19 10 0.02% 5 0.01% 39 0.00% Finland
20 10 0.02% 10 0.03% 1624 0.04% New Zealand (Aotearoa)
21 10 0.02% 9 0.02% 57 0.00% United Kingdom
22 8 0.02% 7 0.02% 99 0.00% Italy
23 8 0.02% 4 0.01% 91 0.00% Viet Nam
24 6 0.01% 6 0.02% 448 0.01% Romania
25 4 0.01% 3 0.01% 21 0.00% Spain
26 4 0.01% 4 0.01% 64 0.00% Netherlands
27 4 0.01% 2 0.01% 10 0.00% Seychelles
28 3 0.01% 2 0.01% 24 0.00% Old style Arpanet (arpa)
29 3 0.01% 0 0.00% 1 0.00% Latvia
30 3 0.01% 3 0.01% 32 0.00% Malaysia


Generated by Webalizer Version 2.01