Usage Statistics for heinzegroup.com

Summary Period: January 2014
Generated 01-Feb-2014 01:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 12500
Total Files 10818
Total Pages 9616
Total Visits 2933
Total KBytes 520367
Total Unique Sites 872
Total Unique URLs 524
Total Unique Referrers 947
Total Unique User Agents 455
. Avg Max
Hits per Hour 16 117
Hits per Day 403 808
Files per Day 348 755
Pages per Day 310 729
Visits per Day 94 145
KBytes per Day 16786 57516
Hits by Response Code
Code 200 - OK 10818
Code 206 - Partial Content 32
Code 301 - Moved Permanently 2
Code 304 - Not Modified 353
Code 403 - Forbidden 7
Code 404 - Not Found 1286
Code 405 - Method Not Allowed 2

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 642 5.14% 547 5.06% 469 4.88% 145 4.94% 91 10.44% 18381 3.53%
2 490 3.92% 429 3.97% 363 3.77% 105 3.58% 68 7.80% 12567 2.42%
3 331 2.65% 251 2.32% 141 1.47% 86 2.93% 48 5.50% 25476 4.90%
4 250 2.00% 199 1.84% 193 2.01% 74 2.52% 50 5.73% 4385 0.84%
5 379 3.03% 314 2.90% 268 2.79% 115 3.92% 72 8.26% 13541 2.60%
6 206 1.65% 161 1.49% 132 1.37% 97 3.31% 48 5.50% 10909 2.10%
7 210 1.68% 167 1.54% 122 1.27% 84 2.86% 47 5.39% 7305 1.40%
8 225 1.80% 186 1.72% 139 1.45% 80 2.73% 62 7.11% 37313 7.17%
9 254 2.03% 230 2.13% 187 1.94% 93 3.17% 50 5.73% 15391 2.96%
10 313 2.50% 259 2.39% 239 2.49% 108 3.68% 67 7.68% 8294 1.59%
11 338 2.70% 310 2.87% 287 2.98% 75 2.56% 49 5.62% 11972 2.30%
12 514 4.11% 483 4.46% 472 4.91% 89 3.03% 58 6.65% 19411 3.73%
13 611 4.89% 567 5.24% 549 5.71% 65 2.22% 56 6.42% 9752 1.87%
14 808 6.46% 755 6.98% 729 7.58% 107 3.65% 52 5.96% 16503 3.17%
15 786 6.29% 724 6.69% 708 7.36% 135 4.60% 70 8.03% 13444 2.58%
16 699 5.59% 628 5.81% 614 6.39% 118 4.02% 62 7.11% 40179 7.72%
17 482 3.86% 445 4.11% 439 4.57% 78 2.66% 40 4.59% 15898 3.06%
18 523 4.18% 480 4.44% 462 4.80% 89 3.03% 52 5.96% 10373 1.99%
19 564 4.51% 506 4.68% 493 5.13% 90 3.07% 46 5.28% 8111 1.56%
20 534 4.27% 484 4.47% 446 4.64% 82 2.80% 70 8.03% 15898 3.06%
21 240 1.92% 190 1.76% 145 1.51% 80 2.73% 60 6.88% 7516 1.44%
22 234 1.87% 190 1.76% 153 1.59% 102 3.48% 63 7.22% 7135 1.37%
23 308 2.46% 249 2.30% 218 2.27% 120 4.09% 73 8.37% 9570 1.84%
24 277 2.22% 225 2.08% 213 2.22% 103 3.51% 56 6.42% 8439 1.62%
25 417 3.34% 329 3.04% 271 2.82% 114 3.89% 48 5.50% 57516 11.05%
26 229 1.83% 168 1.55% 131 1.36% 78 2.66% 38 4.36% 12723 2.45%
27 350 2.80% 287 2.65% 214 2.23% 88 3.00% 58 6.65% 12891 2.48%
28 426 3.41% 351 3.24% 243 2.53% 94 3.20% 54 6.19% 54250 10.43%
29 245 1.96% 200 1.85% 185 1.92% 98 3.34% 43 4.93% 12206 2.35%
30 227 1.82% 179 1.65% 140 1.46% 78 2.66% 54 6.19% 7686 1.48%
31 388 3.10% 325 3.00% 251 2.61% 76 2.59% 49 5.62% 15333 2.95%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 465 3.72% 12 385 3.56% 11 341 3.55% 432 13381 2.57%
1 17 550 4.40% 14 460 4.25% 12 376 3.91% 740 22931 4.41%
2 16 526 4.21% 13 423 3.91% 12 396 4.12% 420 13020 2.50%
3 13 433 3.46% 11 363 3.36% 11 343 3.57% 486 15065 2.90%
4 15 473 3.78% 13 417 3.85% 12 372 3.87% 1347 41748 8.02%
5 16 499 3.99% 14 446 4.12% 13 406 4.22% 1404 43533 8.37%
6 17 537 4.30% 14 437 4.04% 13 409 4.25% 715 22169 4.26%
7 18 562 4.50% 16 503 4.65% 15 478 4.97% 565 17519 3.37%
8 14 462 3.70% 13 407 3.76% 12 382 3.97% 520 16125 3.10%
9 16 525 4.20% 15 468 4.33% 14 444 4.62% 423 13116 2.52%
10 15 489 3.91% 13 421 3.89% 12 388 4.03% 359 11135 2.14%
11 17 540 4.32% 15 484 4.47% 11 354 3.68% 1141 35357 6.79%
12 16 506 4.05% 14 445 4.11% 12 385 4.00% 508 15761 3.03%
13 17 549 4.39% 15 469 4.34% 12 397 4.13% 530 16419 3.16%
14 13 420 3.36% 11 358 3.31% 10 314 3.27% 472 14629 2.81%
15 15 482 3.86% 13 414 3.83% 11 366 3.81% 894 27724 5.33%
16 18 586 4.69% 16 522 4.83% 15 470 4.89% 470 14559 2.80%
17 17 539 4.31% 15 476 4.40% 13 422 4.39% 430 13327 2.56%
18 21 655 5.24% 18 577 5.33% 15 479 4.98% 1460 45264 8.70%
19 16 504 4.03% 13 418 3.86% 12 379 3.94% 382 11847 2.28%
20 20 623 4.98% 17 535 4.95% 15 475 4.94% 1105 34264 6.58%
21 16 509 4.07% 15 469 4.34% 13 424 4.41% 1103 34194 6.57%
22 18 566 4.53% 15 481 4.45% 13 426 4.43% 517 16029 3.08%
23 16 500 4.00% 14 440 4.07% 12 390 4.06% 363 11253 2.16%

Top 30 of 524 Total URLs
# Hits KBytes URL
1 4487 35.90% 43550 8.37% /stats/
2 1657 13.26% 7138 1.37% /
3 924 7.39% 67660 13.00% /fi.html
4 235 1.88% 28878 5.55% /stats/usage_201304.html
5 127 1.02% 15721 3.02% /stats/usage_200406.html
6 109 0.87% 13640 2.62% /stats/usage_200910.html
7 86 0.69% 10475 2.01% /stats/usage_201202.html
8 80 0.64% 1381 0.27% /family.html
9 79 0.63% 734 0.14% /bus.html
10 78 0.62% 480 0.09% /softwar1.html
11 65 0.52% 3503 0.67% /stats/usage_201401.html
12 60 0.48% 952 0.18% /browser.html
13 45 0.36% 216 0.04% /company.html
14 43 0.34% 77 0.01% /filinkbk.html
15 40 0.32% 71 0.01% /filink.html
16 39 0.31% 133 0.03% /us.html
17 38 0.30% 8329 1.60% /articles.html
18 38 0.30% 29 0.01% /newtrailer.html
19 36 0.29% 4202 0.81% /questions.html
20 35 0.28% 752 0.14% /fi0001.html
21 34 0.27% 5927 1.14% /market.htm
22 33 0.26% 70 0.01% /april.html
23 31 0.25% 83 0.02% /aprilpup2006.html
24 31 0.25% 63 0.01% /aprilpup2009.htm
25 31 0.25% 4253 0.82% /dave rule.html
26 31 0.25% 162 0.03% /figlos.html
27 31 0.25% 66 0.01% /ifcchart.html
28 30 0.24% 14 0.00% /bolean.html
29 30 0.24% 14 0.00% /dogs.html
30 30 0.24% 62 0.01% /star.html

Top 10 of 524 Total URLs By KBytes
# Hits KBytes URL
1 924 7.39% 67660 13.00% /fi.html
2 4487 35.90% 43550 8.37% /stats/
3 4 0.03% 32134 6.18% /aprilstar0407a.mpg
4 235 1.88% 28878 5.55% /stats/usage_201304.html
5 4 0.03% 21456 4.12% /aprilpupfeb272006.mpg
6 4 0.03% 18381 3.53% /aprpupfeb162006.mpg
7 4 0.03% 16720 3.21% /starapril0407a.mpg
8 127 1.02% 15721 3.02% /stats/usage_200406.html
9 109 0.87% 13640 2.62% /stats/usage_200910.html
10 3 0.02% 12650 2.43% /aprilnov2004k.mpg

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 1657 13.26% 1146 39.75% /
2 924 7.39% 314 10.89% /fi.html
3 4487 35.90% 188 6.52% /stats/
4 109 0.87% 103 3.57% /stats/usage_200910.html
5 235 1.88% 59 2.05% /stats/usage_201304.html
6 65 0.52% 58 2.01% /stats/usage_201401.html
7 80 0.64% 46 1.60% /family.html
8 79 0.63% 39 1.35% /bus.html
9 78 0.62% 39 1.35% /softwar1.html
10 43 0.34% 35 1.21% /filinkbk.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 1657 13.26% 1102 38.29% /
2 924 7.39% 318 11.05% /fi.html
3 4487 35.90% 187 6.50% /stats/
4 109 0.87% 103 3.58% /stats/usage_200910.html
5 235 1.88% 59 2.05% /stats/usage_201304.html
6 65 0.52% 59 2.05% /stats/usage_201401.html
7 78 0.62% 45 1.56% /softwar1.html
8 79 0.63% 43 1.49% /bus.html
9 80 0.64% 38 1.32% /family.html
10 43 0.34% 35 1.22% /filinkbk.html

Top 30 of 872 Total Sites
# Hits Files KBytes Visits Hostname
1 2923 23.38% 2923 27.02% 28844 5.54% 29 0.99% 180.220-pool.nikopol.net
2 871 6.97% 871 8.05% 3814 0.73% 688 23.46% 67.159.10.186
3 425 3.40% 277 2.56% 9008 1.73% 32 1.09% d199-126-32-242.abhsia.telus.net
4 399 3.19% 398 3.68% 3929 0.76% 8 0.27% 36.146.87.109.triolan.net
5 375 3.00% 375 3.47% 3702 0.71% 32 1.09% igld-84-228-51-243.inter.net.il
6 368 2.94% 199 1.84% 11879 2.28% 189 6.44% crawl-66-249-73-10.googlebot.com
7 264 2.11% 264 2.44% 16205 3.11% 52 1.77% 193.43.252.252
8 213 1.70% 106 0.98% 2308 0.44% 82 2.80% 208-115-111-75-reverse.wowrack.com
9 190 1.52% 73 0.67% 64696 12.43% 101 3.44% crawl-66-249-73-17.googlebot.com
10 182 1.46% 182 1.68% 1797 0.35% 17 0.58% igld-84-228-104-148.inter.net.il
11 171 1.37% 171 1.58% 21013 4.04% 54 1.84% 94.19.191.43.pool.sknt.ru
12 168 1.34% 168 1.55% 1658 0.32% 14 0.48% igld-84-229-184-231.inter.net.il
13 160 1.28% 79 0.73% 979 0.19% 68 2.32% 208.115.113.91
14 114 0.91% 114 1.05% 499 0.10% 22 0.75% 188.123.248.103
15 104 0.83% 102 0.94% 16874 3.24% 1 0.03% 216.37.127.154
16 102 0.82% 102 0.94% 12883 2.48% 96 3.27% vps-1120133-14063.manage.myhosting.com
17 96 0.77% 96 0.89% 946 0.18% 1 0.03% 176.122.117.28
18 96 0.77% 96 0.89% 948 0.18% 1 0.03% 176.122.118.157
19 87 0.70% 84 0.78% 5887 1.13% 1 0.03% 67.228.9.38-static.reverse.softlayer.com
20 72 0.58% 72 0.67% 0 0.00% 64 2.18% dynamicip-188-187-54-88.pppoe.volgograd.ertelecom.ru
21 72 0.58% 72 0.67% 711 0.14% 6 0.20% igld-84-229-205-217.inter.net.il
22 69 0.55% 29 0.27% 2008 0.39% 0 0.00% img-spider-37-140-141-15.yandex.com
23 66 0.53% 66 0.61% 289 0.06% 22 0.75% 89.31.91.220
24 64 0.51% 64 0.59% 7865 1.51% 5 0.17% 94.19.191.183.pool.sknt.ru
25 62 0.50% 35 0.32% 539 0.10% 32 1.09% hosted-by.leaseweb.com
26 60 0.48% 20 0.18% 1244 0.24% 8 0.27% spider-199-21-99-114.yandex.com
27 56 0.45% 56 0.52% 4082 0.78% 19 0.65% unallocated.sta.lan.ua
28 54 0.43% 51 0.47% 897 0.17% 1 0.03% 162.243.71.212
29 54 0.43% 51 0.47% 897 0.17% 1 0.03% 162.243.83.242
30 54 0.43% 51 0.47% 897 0.17% 1 0.03% 162.243.87.69

Top 10 of 872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 1.52% 73 0.67% 64696 12.43% 101 3.44% crawl-66-249-73-17.googlebot.com
2 35 0.28% 34 0.31% 29376 5.65% 1 0.03% 89.123.47.23
3 35 0.28% 34 0.31% 29376 5.65% 1 0.03% 92.85.43.19
4 2923 23.38% 2923 27.02% 28844 5.54% 29 0.99% 180.220-pool.nikopol.net
5 171 1.37% 171 1.58% 21013 4.04% 54 1.84% 94.19.191.43.pool.sknt.ru
6 104 0.83% 102 0.94% 16874 3.24% 1 0.03% 216.37.127.154
7 264 2.11% 264 2.44% 16205 3.11% 52 1.77% 193.43.252.252
8 13 0.10% 12 0.11% 15352 2.95% 2 0.07% 208.43.252.200-static.reverse.softlayer.com
9 102 0.82% 102 0.94% 12883 2.48% 96 3.27% vps-1120133-14063.manage.myhosting.com
10 368 2.94% 199 1.84% 11879 2.28% 189 6.44% crawl-66-249-73-10.googlebot.com

Top 30 of 947 Total Referrers
# Hits Referrer
1 4173 33.38% - (Direct Request)
2 932 7.46% http://tretinoincream025.weebly.com/
3 544 4.35% http://gabapentin300mg.weebly.com/
4 520 4.16% http://tramadolhcl50mgtablet.weebly.com/
5 479 3.83% http://protopicointment.weebly.com/
6 296 2.37% http://gabapentin600mg.weebly.com/
7 155 1.24% http://thefds.net
8 152 1.22% http://eloconcream.blogspot.com
9 105 0.84% http://onload.pw
10 96 0.77% http://eloconcream.blogspot.com/
11 96 0.77% http://propranolol40mg.blogspot.com
12 72 0.58% http://www.xolodremont.ru/
13 66 0.53% http://www.xolodremont.ru
14 58 0.46% www.electricity-tool.com
15 58 0.46% www.ppt2txt.com
16 58 0.46% www.pptuu.com
17 57 0.46% www.ebookissue.com
18 56 0.45% www.free-book-shop.com
19 56 0.45% www.regpdf.com
20 55 0.44% www.edu-doc.com
21 53 0.42% www.all-e-book.com
22 53 0.42% www.homefreebooks.com
23 51 0.41% www.pdfbase.org
24 46 0.37% www.hot-pdf.com
25 46 0.37% www.new-pdf.com
26 43 0.34% www.happytreeflash.com
27 42 0.34% http://www.gorodservis.ru/
28 34 0.27% http://www.google.ca/url
29 29 0.23% www.bestepub.com
30 29 0.23% www.webepub.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% quality control cartoons
2 1 50.00% www.heinzegroup.com

Top 15 of 455 Total User Agents
# Hits User Agent
1 466 3.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 453 3.62% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
3 409 3.27% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
4 409 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 373 2.98% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
6 249 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
7 184 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 162 1.30% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler
9 159 1.27% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
10 152 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 142 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 135 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
13 135 1.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
14 132 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
15 131 1.05% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A

Usage by Country for January 2014

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 4707 37.66% 4473 41.35% 96113 18.47% Network
2 2851 22.81% 1824 16.86% 199476 38.33% US Commercial
3 2715 21.72% 2513 23.23% 128901 24.77% Unresolved/Unknown
4 861 6.89% 861 7.96% 8474 1.63% Israel
5 591 4.73% 515 4.76% 45598 8.76% Russian Federation
6 210 1.68% 203 1.88% 14380 2.76% Ukraine
7 159 1.27% 144 1.33% 6124 1.18% Germany
8 103 0.82% 66 0.61% 13236 2.54% Czech Republic
9 75 0.60% 57 0.53% 305 0.06% France
10 61 0.49% 59 0.55% 4772 0.92% Canada
11 53 0.42% 27 0.25% 195 0.04% Viet Nam
12 20 0.16% 9 0.08% 419 0.08% Non-Profit Organization
13 15 0.12% 14 0.13% 385 0.07% India
14 15 0.12% 5 0.05% 24 0.00% Poland
15 8 0.06% 8 0.07% 154 0.03% Japan
16 6 0.05% 0 0.00% 1 0.00% Moldova
17 6 0.05% 3 0.03% 14 0.00% Seychelles
18 4 0.03% 4 0.04% 34 0.01% Lithuania
19 3 0.02% 0 0.00% 1 0.00% Latvia
20 3 0.02% 3 0.03% 949 0.18% Mexico
21 3 0.02% 3 0.03% 142 0.03% Turkey
22 3 0.02% 3 0.03% 13 0.00% United Kingdom
23 2 0.02% 2 0.02% 32 0.01% US Educational
24 2 0.02% 2 0.02% 32 0.01% US Military
25 2 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
26 2 0.02% 2 0.02% 32 0.01% Australia
27 2 0.02% 2 0.02% 226 0.04% Belgium
28 2 0.02% 0 0.00% 0 0.00% Brazil
29 2 0.02% 2 0.02% 32 0.01% Netherlands
30 2 0.02% 2 0.02% 32 0.01% Singapore


Generated by Webalizer Version 2.01