Usage Statistics for heinzegroup.com

Summary Period: November 2013
Generated 01-Dec-2013 01:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 13298
Total Files 11240
Total Pages 9121
Total Visits 2158
Total KBytes 553356
Total Unique Sites 961
Total Unique URLs 616
Total Unique Referrers 526
Total Unique User Agents 465
. Avg Max
Hits per Hour 18 195
Hits per Day 443 652
Files per Day 374 569
Pages per Day 304 503
Visits per Day 71 123
KBytes per Day 18445 52026
Hits by Response Code
Code 200 - OK 11240
Code 206 - Partial Content 16
Code 304 - Not Modified 478
Code 403 - Forbidden 4
Code 404 - Not Found 1551
Code 405 - Method Not Allowed 9

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 424 3.19% 344 3.06% 244 2.68% 57 2.64% 69 7.18% 10390 1.88%
2 644 4.84% 567 5.04% 336 3.68% 42 1.95% 73 7.60% 35754 6.46%
3 581 4.37% 529 4.71% 486 5.33% 57 2.64% 62 6.45% 47323 8.55%
4 589 4.43% 466 4.15% 335 3.67% 39 1.81% 45 4.68% 25279 4.57%
5 580 4.36% 515 4.58% 465 5.10% 116 5.38% 93 9.68% 16659 3.01%
6 652 4.90% 569 5.06% 503 5.51% 111 5.14% 84 8.74% 18236 3.30%
7 458 3.44% 407 3.62% 374 4.10% 63 2.92% 65 6.76% 5274 0.95%
8 425 3.20% 365 3.25% 323 3.54% 58 2.69% 60 6.24% 39916 7.21%
9 465 3.50% 415 3.69% 362 3.97% 54 2.50% 44 4.58% 9152 1.65%
10 346 2.60% 259 2.30% 247 2.71% 44 2.04% 41 4.27% 3295 0.60%
11 357 2.68% 273 2.43% 231 2.53% 70 3.24% 67 6.97% 6231 1.13%
12 276 2.08% 223 1.98% 186 2.04% 55 2.55% 54 5.62% 4322 0.78%
13 363 2.73% 274 2.44% 233 2.55% 50 2.32% 62 6.45% 52026 9.40%
14 304 2.29% 247 2.20% 207 2.27% 59 2.73% 58 6.04% 40396 7.30%
15 532 4.00% 456 4.06% 353 3.87% 60 2.78% 53 5.52% 19421 3.51%
16 323 2.43% 272 2.42% 237 2.60% 80 3.71% 55 5.72% 7761 1.40%
17 385 2.90% 319 2.84% 220 2.41% 83 3.85% 54 5.62% 12266 2.22%
18 480 3.61% 393 3.50% 299 3.28% 82 3.80% 60 6.24% 24011 4.34%
19 324 2.44% 263 2.34% 224 2.46% 78 3.61% 45 4.68% 6157 1.11%
20 419 3.15% 355 3.16% 265 2.91% 79 3.66% 57 5.93% 9145 1.65%
21 302 2.27% 254 2.26% 231 2.53% 81 3.75% 51 5.31% 7099 1.28%
22 437 3.29% 383 3.41% 228 2.50% 75 3.48% 55 5.72% 26605 4.81%
23 378 2.84% 331 2.94% 185 2.03% 56 2.59% 48 4.99% 16691 3.02%
24 341 2.56% 285 2.54% 263 2.88% 109 5.05% 55 5.72% 8778 1.59%
25 453 3.41% 399 3.55% 321 3.52% 123 5.70% 76 7.91% 11503 2.08%
26 465 3.50% 403 3.59% 346 3.79% 77 3.57% 57 5.93% 10256 1.85%
27 474 3.56% 390 3.47% 296 3.25% 79 3.66% 51 5.31% 9933 1.79%
28 594 4.47% 489 4.35% 418 4.58% 81 3.75% 66 6.87% 35730 6.46%
29 450 3.38% 386 3.43% 341 3.74% 64 2.97% 71 7.39% 19679 3.56%
30 477 3.59% 409 3.64% 362 3.97% 106 4.91% 70 7.28% 14069 2.54%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 470 3.53% 11 338 3.01% 8 265 2.91% 338 10153 1.83%
1 12 387 2.91% 10 326 2.90% 9 293 3.21% 267 8012 1.45%
2 15 467 3.51% 13 390 3.47% 11 341 3.74% 1118 33551 6.06%
3 12 372 2.80% 11 331 2.94% 10 317 3.48% 547 16401 2.96%
4 17 517 3.89% 14 446 3.97% 13 405 4.44% 1245 37363 6.75%
5 20 619 4.65% 19 581 5.17% 18 544 5.96% 308 9225 1.67%
6 19 596 4.48% 16 497 4.42% 16 482 5.28% 589 17660 3.19%
7 17 530 3.99% 16 494 4.40% 15 471 5.16% 267 8021 1.45%
8 18 554 4.17% 16 504 4.48% 15 461 5.05% 381 11428 2.07%
9 19 597 4.49% 17 536 4.77% 16 489 5.36% 647 19415 3.51%
10 19 595 4.47% 17 533 4.74% 15 461 5.05% 849 25475 4.60%
11 20 601 4.52% 16 509 4.53% 13 404 4.43% 488 14653 2.65%
12 27 826 6.21% 22 678 6.03% 17 520 5.70% 865 25940 4.69%
13 33 1016 7.64% 28 853 7.59% 17 523 5.73% 1652 49556 8.96%
14 18 553 4.16% 15 452 4.02% 11 335 3.67% 360 10802 1.95%
15 18 561 4.22% 15 479 4.26% 11 344 3.77% 352 10565 1.91%
16 18 553 4.16% 15 450 4.00% 11 330 3.62% 952 28556 5.16%
17 23 704 5.29% 19 598 5.32% 13 412 4.52% 2416 72488 13.10%
18 16 496 3.73% 13 393 3.50% 9 297 3.26% 361 10835 1.96%
19 21 635 4.78% 15 461 4.10% 9 273 2.99% 1048 31453 5.68%
20 15 453 3.41% 12 378 3.36% 10 324 3.55% 286 8568 1.55%
21 11 344 2.59% 9 296 2.63% 8 256 2.81% 1428 42852 7.74%
22 15 479 3.60% 13 416 3.70% 10 316 3.46% 1471 44128 7.97%
23 12 373 2.80% 10 301 2.68% 8 258 2.83% 209 6257 1.13%

Top 30 of 616 Total URLs
# Hits KBytes URL
1 4055 30.49% 4974 0.90% /
2 1992 14.98% 19654 3.55% /stats/
3 529 3.98% 955 0.17% /filinkbk.html
4 138 1.04% 16958 3.06% /stats/usage_201304.html
5 125 0.94% 7543 1.36% /fi.html
6 124 0.93% 15661 2.83% /stats/usage_200910.html
7 109 0.82% 9795 1.77% /stats/usage_201311.html
8 92 0.69% 525 0.09% /softwar1.html
9 79 0.59% 1408 0.25% /family.html
10 72 0.54% 642 0.12% /bus.html
11 63 0.47% 1039 0.19% /browser.html
12 58 0.44% 261 0.05% /company.html
13 46 0.35% 150 0.03% /us.html
14 45 0.34% 912 0.16% /fi0001.html
15 42 0.32% 167 0.03% /figlos.html
16 41 0.31% 90 0.02% /shea.html
17 40 0.30% 4202 0.76% /questions.html
18 39 0.29% 84 0.02% /april.html
19 39 0.29% 7671 1.39% /articles.html
20 38 0.29% 19 0.00% /bolean.html
21 38 0.29% 38 0.01% /newtrailer.html
22 37 0.28% 82 0.01% /star.html
23 36 0.27% 103 0.02% /aprilpup2006.html
24 36 0.27% 16 0.00% /bolean1.html
25 36 0.27% 62 0.01% /filink.html
26 33 0.25% 15 0.00% /dogs2.html
27 33 0.25% 5557 1.00% /market.htm
28 33 0.25% 51 0.01% /spree.htm
29 32 0.24% 15 0.00% /bolean2.html
30 32 0.24% 59 0.01% /teak.html

Top 10 of 616 Total URLs By KBytes
# Hits KBytes URL
1 6 0.05% 48201 8.71% /aprilstar0407a.mpg
2 6 0.05% 32183 5.82% /aprilpupfeb272006.mpg
3 5 0.04% 22977 4.15% /aprpupfeb162006.mpg
4 5 0.04% 21083 3.81% /aprilnov2004k.mpg
5 4 0.03% 19847 3.59% /oldmandam.mpg
6 1992 14.98% 19654 3.55% /stats/
7 138 1.04% 16958 3.06% /stats/usage_201304.html
8 5 0.04% 16585 3.00% /pup08a.mpg
9 2 0.02% 16079 2.91% /aprstarmarch06.mpg
10 124 0.93% 15661 2.83% /stats/usage_200910.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 4055 30.49% 593 28.01% /
2 529 3.98% 180 8.50% /filinkbk.html
3 138 1.04% 131 6.19% /stats/usage_201304.html
4 124 0.93% 115 5.43% /stats/usage_200910.html
5 1992 14.98% 91 4.30% /stats/
6 125 0.94% 88 4.16% /fi.html
7 109 0.82% 56 2.65% /stats/usage_201311.html
8 79 0.59% 42 1.98% /family.html
9 92 0.69% 38 1.79% /softwar1.html
10 72 0.54% 37 1.75% /bus.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 4055 30.49% 556 26.51% /
2 529 3.98% 175 8.35% /filinkbk.html
3 138 1.04% 131 6.25% /stats/usage_201304.html
4 124 0.93% 115 5.48% /stats/usage_200910.html
5 1992 14.98% 91 4.34% /stats/
6 125 0.94% 86 4.10% /fi.html
7 109 0.82% 58 2.77% /stats/usage_201311.html
8 92 0.69% 56 2.67% /softwar1.html
9 79 0.59% 39 1.86% /family.html
10 72 0.54% 35 1.67% /bus.html

Top 30 of 961 Total Sites
# Hits Files KBytes Visits Hostname
1 2915 21.92% 2915 25.93% 512 0.09% 8 0.37% ch15.lon.monitorengine.com
2 1430 10.75% 757 6.73% 46944 8.48% 79 3.66% d199-126-32-242.abhsia.telus.net
3 487 3.66% 303 2.70% 51658 9.34% 207 9.59% crawl-66-249-73-10.googlebot.com
4 253 1.90% 188 1.67% 30356 5.49% 96 4.45% crawl-66-249-73-17.googlebot.com
5 218 1.64% 104 0.93% 2378 0.43% 83 3.85% 208-115-111-75-reverse.wowrack.com
6 208 1.56% 208 1.85% 2053 0.37% 1 0.05% 176.122.116.136
7 203 1.53% 95 0.85% 1242 0.22% 83 3.85% 208.115.113.91
8 200 1.50% 200 1.78% 1971 0.36% 1 0.05% 176.122.116.73
9 184 1.38% 184 1.64% 1816 0.33% 2 0.09% 176.122.117.49
10 184 1.38% 184 1.64% 25347 4.58% 3 0.14% s01060014d1bc2611.cg.shawcable.net
11 172 1.29% 172 1.53% 1697 0.31% 1 0.05% client-215-250.expressnikopol.net.ua
12 164 1.23% 164 1.46% 1616 0.29% 2 0.09% 176.122.118.87
13 160 1.20% 160 1.42% 1579 0.29% 7 0.32% 176.122.119.31
14 153 1.15% 132 1.17% 12859 2.32% 2 0.09% 184.70.107.34
15 137 1.03% 137 1.22% 1322 0.24% 31 1.44% 193.43.252.252
16 132 0.99% 132 1.17% 394 0.07% 33 1.53% 226.9.207.91.unknown.steephost.net
17 127 0.96% 127 1.13% 393 0.07% 40 1.85% 206.4.207.91.unknown.steephost.net
18 127 0.96% 127 1.13% 15606 2.82% 121 5.61% 94.19.191.43.pool.sknt.ru
19 125 0.94% 79 0.70% 3018 0.55% 32 1.48% spider-199-21-99-114.yandex.com
20 124 0.93% 114 1.01% 2848 0.51% 1 0.05% pool-100-1-163-222.nwrknj.fios.verizon.net
21 118 0.89% 118 1.05% 14903 2.69% 109 5.05% vps-1120133-14063.manage.myhosting.com
22 116 0.87% 116 1.03% 1145 0.21% 1 0.05% 176.122.116.166
23 112 0.84% 112 1.00% 1106 0.20% 20 0.93% client-213-245.expressnikopol.net.ua
24 96 0.72% 96 0.85% 175 0.03% 24 1.11% 94-153-9-210-lvv.broadband.kyivstar.net
25 96 0.72% 96 0.85% 948 0.17% 10 0.46% client-214-26.expressnikopol.net.ua
26 95 0.71% 30 0.27% 1707 0.31% 0 0.00% img-spider-37-140-141-15.yandex.com
27 92 0.69% 92 0.82% 908 0.16% 8 0.37% client-215-182.expressnikopol.net.ua
28 90 0.68% 90 0.80% 164 0.03% 23 1.07% 176-8-90-175-lvv.broadband.kyivstar.net
29 84 0.63% 84 0.75% 829 0.15% 18 0.83% client-214-210.expressnikopol.net.ua
30 78 0.59% 78 0.69% 342 0.06% 26 1.20% 37-115-188-149-broadband.kyivstar.net

Top 10 of 961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 3.66% 303 2.70% 51658 9.34% 207 9.59% crawl-66-249-73-10.googlebot.com
2 63 0.47% 60 0.53% 50483 9.12% 1 0.05% crawl-81-144-138-34.wotbox.com
3 1430 10.75% 757 6.73% 46944 8.48% 79 3.66% d199-126-32-242.abhsia.telus.net
4 42 0.32% 39 0.35% 37728 6.82% 2 0.09% 208.43.225.84-static.reverse.softlayer.com
5 253 1.90% 188 1.67% 30356 5.49% 96 4.45% crawl-66-249-73-17.googlebot.com
6 35 0.26% 34 0.30% 29374 5.31% 1 0.05% 79-116-25-1.rdsnet.ro
7 38 0.29% 33 0.29% 28959 5.23% 1 0.05% 199.187.122.91
8 34 0.26% 33 0.29% 26453 4.78% 1 0.05% 89.123.35.111
9 184 1.38% 184 1.64% 25347 4.58% 3 0.14% s01060014d1bc2611.cg.shawcable.net
10 127 0.96% 127 1.13% 15606 2.82% 121 5.61% 94.19.191.43.pool.sknt.ru

Top 30 of 526 Total Referrers
# Hits Referrer
1 7936 59.68% - (Direct Request)
2 232 1.74% http://levaquin750mg.blogspot.com
3 220 1.65% http://gentamicineyedrops.blogspot.com
4 152 1.14% http://floventinhaler.blogspot.com
5 124 0.93% http://furosemidelasix.blogspot.com
6 112 0.84% http://advairinhaler.blogspot.com
7 112 0.84% http://beyazbirthcontrol.blogspot.com
8 104 0.78% http://eloconcream.blogspot.com
9 49 0.37% http://hotdl.in/
10 48 0.36% http://www.xolodremont.ru
11 41 0.31% http://www.akama.com/company/CENTURY_TOOL_GAGE_INC_a0a091.html
12 32 0.24% http://win7dl.in
13 31 0.23% http://www.bing.com/images/search
14 30 0.23% http://cavitime.com/
15 30 0.23% http://pornoforadult.com/
16 25 0.19% http://eurofiles.in
17 25 0.19% http://torrentland.biz
18 24 0.18% http://flavors.me/bupropion50mg
19 24 0.18% http://search.daum.net/
20 21 0.16% http://pmr-auction.com/
21 18 0.14% http://lego-kubik.ru/
22 18 0.14% http://www.echomsk.spb.ru/
23 16 0.12% http://flavors.me/bupropion150mgsrtabactavissou
24 16 0.12% http://flavors.me/bupropiononlinenoprescription
25 16 0.12% http://pills.eyecarereview.com
26 15 0.11% http://feeds.feedburner.com/ forumplace/eQak
27 15 0.11% http://feeds.feedburner.com/ forumstock/Gnsw
28 15 0.11% http://ublaze.ru/
29 13 0.10% http://perhim.ru/
30 13 0.10% http://playpharma.blogspot.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% heinz golden retriever
2 1 33.33% http://herpes.getcleanskin.info/aloe-vera-gives-very-effective-
3 1 33.33% www.heinzegroup.com

Top 15 of 465 Total User Agents
# Hits User Agent
1 2918 21.94% checks.panopta.com
2 1377 10.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 508 3.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 421 3.17% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 304 2.29% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 290 2.18% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
7 214 1.61% Googlebot-Image/1.0
8 185 1.39% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/53
9 170 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 167 1.26% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
11 166 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 152 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 F
13 139 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET
14 129 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
15 125 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for November 2013

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5857 44.04% 4985 44.35% 279519 50.51% US Commercial
2 2894 21.76% 2135 18.99% 95506 17.26% Network
3 2694 20.26% 2466 21.94% 106069 19.17% Unresolved/Unknown
4 844 6.35% 844 7.51% 7413 1.34% Ukraine
5 337 2.53% 295 2.62% 22340 4.04% Russian Federation
6 129 0.97% 106 0.94% 580 0.10% France
7 126 0.95% 113 1.01% 1272 0.23% Germany
8 66 0.50% 20 0.18% 406 0.07% Czech Republic
9 56 0.42% 29 0.26% 204 0.04% Viet Nam
10 42 0.32% 42 0.37% 892 0.16% Moldova
11 42 0.32% 41 0.36% 30351 5.48% Romania
12 35 0.26% 28 0.25% 1238 0.22% Canada
13 32 0.24% 22 0.20% 418 0.08% Non-Profit Organization
14 21 0.16% 20 0.18% 1125 0.20% India
15 18 0.14% 17 0.15% 500 0.09% Italy
16 16 0.12% 14 0.12% 1012 0.18% US Educational
17 16 0.12% 12 0.11% 1165 0.21% Switzerland
18 13 0.10% 6 0.05% 63 0.01% United States
19 10 0.08% 9 0.08% 221 0.04% Belgium
20 5 0.04% 5 0.04% 222 0.04% Netherlands
21 4 0.03% 4 0.04% 64 0.01% Australia
22 4 0.03% 1 0.01% 5 0.00% Israel
23 4 0.03% 4 0.04% 96 0.02% Poland
24 4 0.03% 2 0.02% 9 0.00% Seychelles
25 4 0.03% 1 0.01% 17 0.00% South Africa
26 3 0.02% 0 0.00% 1 0.00% Argentina
27 3 0.02% 0 0.00% 1 0.00% Belarus
28 3 0.02% 3 0.03% 27 0.00% Lithuania
29 2 0.02% 2 0.02% 32 0.01% US Government
30 2 0.02% 2 0.02% 174 0.03% Indonesia


Generated by Webalizer Version 2.01