Usage Statistics for heinzegroup.com

Summary Period: November 2020
Generated 08-Nov-2020 23:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 14519
Total Files 12022
Total Pages 13011
Total Visits 2755
Total KBytes 282969
Total Unique Sites 994
Total Unique URLs 331
Total Unique Referrers 871
Total Unique User Agents 749
. Avg Max
Hits per Hour 75 272
Hits per Day 1814 3073
Files per Day 1502 2766
Pages per Day 1626 2933
Sites per Day 124 277
Visits per Day 344 442
KBytes per Day 35371 54800
Hits by Response Code
Code 200 - OK 82.80% 12022
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.01% 1
Code 304 - Not Modified 9.57% 1389
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 7.31% 1061
Code 405 - Method Not Allowed 0.03% 4
Code 406 - Not Acceptable 0.20% 29
Code 415 - Unsupported Media Type 0.08% 11

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 78 0.54% 72 0.60% 74 0.57% 9 0.33% 13 1.31% 836 0.30%
2 3073 21.17% 2718 22.61% 2809 21.59% 368 13.36% 255 25.65% 41258 14.58%
3 1484 10.22% 1203 10.01% 1329 10.21% 341 12.38% 245 24.65% 32254 11.40%
4 1765 12.16% 1375 11.44% 1454 11.18% 386 14.01% 277 27.87% 48931 17.29%
5 1951 13.44% 1427 11.87% 1724 13.25% 411 14.92% 243 24.45% 54800 19.37%
6 1435 9.88% 1128 9.38% 1258 9.67% 395 14.34% 224 22.54% 19633 6.94%
7 1687 11.62% 1333 11.09% 1430 10.99% 426 15.46% 254 25.55% 51925 18.35%
8 3046 20.98% 2766 23.01% 2933 22.54% 442 16.04% 225 22.64% 33333 11.78%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 669 4.61% 70 562 4.67% 72 581 4.47% 4538 36307 12.83%
1 82 656 4.52% 70 567 4.72% 78 625 4.80% 1430 11437 4.04%
2 81 650 4.48% 68 548 4.56% 75 600 4.61% 1331 10650 3.76%
3 81 653 4.50% 69 555 4.62% 76 613 4.71% 1563 12502 4.42%
4 73 584 4.02% 63 508 4.23% 70 560 4.30% 1442 11535 4.08%
5 77 617 4.25% 63 509 4.23% 70 561 4.31% 1297 10376 3.67%
6 71 570 3.93% 62 502 4.18% 68 551 4.23% 1337 10698 3.78%
7 75 602 4.15% 63 504 4.19% 68 548 4.21% 1172 9377 3.31%
8 70 567 3.91% 62 502 4.18% 67 539 4.14% 1342 10738 3.79%
9 58 471 3.24% 48 391 3.25% 54 439 3.37% 1787 14299 5.05%
10 59 478 3.29% 46 369 3.07% 49 396 3.04% 1145 9161 3.24%
11 65 522 3.60% 50 407 3.39% 51 408 3.14% 1562 12498 4.42%
12 77 621 4.28% 64 519 4.32% 68 544 4.18% 1520 12162 4.30%
13 105 846 5.83% 73 587 4.88% 96 775 5.96% 1342 10736 3.79%
14 84 678 4.67% 73 584 4.86% 72 578 4.44% 1399 11192 3.96%
15 81 654 4.50% 69 557 4.63% 74 594 4.57% 714 5714 2.02%
16 87 703 4.84% 71 571 4.75% 75 604 4.64% 890 7121 2.52%
17 83 671 4.62% 73 588 4.89% 76 613 4.71% 1273 10182 3.60%
18 84 677 4.66% 72 583 4.85% 76 608 4.67% 1333 10667 3.77%
19 75 607 4.18% 58 467 3.88% 55 445 3.42% 1746 13964 4.93%
20 60 484 3.33% 47 383 3.19% 54 439 3.37% 1352 10819 3.82%
21 61 490 3.37% 48 386 3.21% 54 435 3.34% 1255 10041 3.55%
22 63 510 3.51% 53 431 3.59% 58 469 3.60% 1335 10684 3.78%
23 67 539 3.71% 55 442 3.68% 60 486 3.74% 1264 10109 3.57%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 6616 45.57% 20518 7.25% /
2 4108 28.29% 17966 6.35% /stats/
3 1498 10.32% 146604 51.81% /stats/usage_200811.html
4 92 0.63% 8998 3.18% /insight.htm
5 71 0.49% 4 0.00% /ads.txt
6 39 0.27% 781 0.28% /family.html
7 37 0.25% 246 0.09% /fi.html
8 35 0.24% 352 0.12% /bus.html
9 35 0.24% 4188 1.48% /stats/usage_201902.html
10 34 0.23% 214 0.08% /softwar1.html
11 21 0.14% 2557 0.90% /stats/usage_202008.html
12 13 0.09% 1580 0.56% /stats/usage_201812.html
13 10 0.07% 1220 0.43% /stats/usage_201903.html
14 9 0.06% 1102 0.39% /stats/usage_201810.html
15 9 0.06% 1096 0.39% /stats/usage_201905.html
16 8 0.06% 18 0.01% /filink.html
17 8 0.06% 967 0.34% /stats/usage_201811.html
18 8 0.06% 857 0.30% /stats/usage_201911.html
19 6 0.04% 6 0.00% /bolean2.html
20 6 0.04% 29 0.01% /company.html
21 5 0.03% 13 0.00% /aprilpup2009.htm
22 5 0.03% 223 0.08% /climate2016.htm
23 5 0.03% 9 0.00% /spree.htm
24 5 0.03% 29 0.01% /us.html
25 4 0.03% 11 0.00% /april.html
26 4 0.03% 4 0.00% /bolean.html
27 4 0.03% 89 0.03% /browser.html
28 4 0.03% 5 0.00% /dogs4.html
29 4 0.03% 23 0.01% /figlos.html
30 4 0.03% 5 0.00% /newtrailer.html

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 1498 10.32% 146604 51.81% /stats/usage_200811.html
2 1 0.01% 25522 9.02% /pm.mp4
3 6616 45.57% 20518 7.25% /
4 4108 28.29% 17966 6.35% /stats/
5 92 0.63% 8998 3.18% /insight.htm
6 35 0.24% 4188 1.48% /stats/usage_201902.html
7 1 0.01% 3371 1.19% /orp-aprc-winter2007.pdf
8 21 0.14% 2557 0.90% /stats/usage_202008.html
9 13 0.09% 1580 0.56% /stats/usage_201812.html
10 10 0.07% 1220 0.43% /stats/usage_201903.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 6616 45.57% 1774 64.91% /
2 4108 28.29% 404 14.78% /stats/
3 1498 10.32% 160 5.85% /stats/usage_200811.html
4 92 0.63% 72 2.63% /insight.htm
5 35 0.24% 28 1.02% /stats/usage_201902.html
6 21 0.14% 21 0.77% /stats/usage_202008.html
7 37 0.25% 19 0.70% /fi.html
8 39 0.27% 13 0.48% /family.html
9 13 0.09% 13 0.48% /stats/usage_201812.html
10 35 0.24% 9 0.33% /bus.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 6616 45.57% 1758 64.68% /
2 4108 28.29% 401 14.75% /stats/
3 1498 10.32% 159 5.85% /stats/usage_200811.html
4 92 0.63% 70 2.58% /insight.htm
5 35 0.24% 28 1.03% /stats/usage_201902.html
6 21 0.14% 21 0.77% /stats/usage_202008.html
7 35 0.24% 18 0.66% /bus.html
8 13 0.09% 13 0.48% /stats/usage_201812.html
9 37 0.25% 11 0.40% /fi.html
10 34 0.23% 11 0.40% /softwar1.html

Top 30 of 994 Total Sites
# Hits Files KBytes Visits Hostname
1 4485 30.89% 4165 34.64% 10954 3.87% 1 0.04% 5.188.210.3
2 1655 11.40% 1655 13.77% 7629 2.70% 2 0.07% 2.61.93.255
3 1648 11.35% 1648 13.71% 7619 2.69% 2 0.07% 2.61.186.81
4 475 3.27% 292 2.43% 14030 4.96% 20 0.73% d199-126-35-139.abhsia.telus.net
5 422 2.91% 422 3.51% 1951 0.69% 86 3.12% 185.244.216.71
6 268 1.85% 268 2.23% 1981 0.70% 83 3.01% 37.209.173.80
7 237 1.63% 194 1.61% 24434 8.63% 14 0.51% 45.10.232.93
8 222 1.53% 23 0.19% 1125 0.40% 21 0.76% 69.168.165.31
9 196 1.35% 16 0.13% 91 0.03% 2 0.07% 45.199.92.106
10 174 1.20% 108 0.90% 33917 11.99% 63 2.29% 216.244.66.250
11 147 1.01% 6 0.05% 44 0.02% 147 5.34% vlan-209-173-80.comnet.bg
12 124 0.85% 96 0.80% 12091 4.27% 5 0.18% 45.139.49.168
13 122 0.84% 39 0.32% 180 0.06% 122 4.43% vm285692.had.su
14 118 0.81% 118 0.98% 872 0.31% 26 0.94% 79.132.15.14
15 106 0.73% 81 0.67% 10202 3.61% 7 0.25% 86.107.104.203
16 103 0.71% 81 0.67% 10202 3.61% 5 0.18% 45.131.211.13
17 85 0.59% 85 0.71% 10706 3.78% 12 0.44% 114.141.194.12
18 80 0.55% 65 0.54% 8187 2.89% 1 0.04% 193.37.255.245
19 71 0.49% 21 0.17% 322 0.11% 5 0.18% 199.126.35.139
20 69 0.48% 52 0.43% 6549 2.31% 5 0.18% 43.242.68.4
21 68 0.47% 53 0.44% 6675 2.36% 2 0.07% 176.113.74.116
22 67 0.46% 52 0.43% 6549 2.31% 2 0.07% 45.132.136.29
23 61 0.42% 1 0.01% 7 0.00% 61 2.21% bras-79-132-15-14.comnet.bg
24 59 0.41% 44 0.37% 4814 1.70% 4 0.15% 45.131.209.16
25 51 0.35% 14 0.12% 65 0.02% 39 1.42% 45.133.89.7
26 50 0.34% 37 0.31% 4660 1.65% 3 0.11% 86.107.104.195
27 50 0.34% 10 0.08% 1415 0.50% 12 0.44% xplr-69-168-165-31.xplornet.com
28 44 0.30% 34 0.28% 4282 1.51% 3 0.11% 188.241.177.5
29 42 0.29% 31 0.26% 3904 1.38% 5 0.18% 45.137.197.32
30 41 0.28% 36 0.30% 4534 1.60% 2 0.07% 62.149.7.169

Top 10 of 994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 1.20% 108 0.90% 33917 11.99% 63 2.29% 216.244.66.250
2 237 1.63% 194 1.61% 24434 8.63% 14 0.51% 45.10.232.93
3 475 3.27% 292 2.43% 14030 4.96% 20 0.73% d199-126-35-139.abhsia.telus.net
4 124 0.85% 96 0.80% 12091 4.27% 5 0.18% 45.139.49.168
5 4485 30.89% 4165 34.64% 10954 3.87% 1 0.04% 5.188.210.3
6 85 0.59% 85 0.71% 10706 3.78% 12 0.44% 114.141.194.12
7 103 0.71% 81 0.67% 10202 3.61% 5 0.18% 45.131.211.13
8 106 0.73% 81 0.67% 10202 3.61% 7 0.25% 86.107.104.203
9 80 0.55% 65 0.54% 8187 2.89% 1 0.04% 193.37.255.245
10 1655 11.40% 1655 13.77% 7629 2.70% 2 0.07% 2.61.93.255

Top 30 of 871 Total Referrers
# Hits Referrer
1 1845 12.71% - (Direct Request)
2 756 5.21% https://2cleancutguys.com
3 620 4.27% https://mostmutabakat.com/
4 618 4.26% https://lapa-ncr.org/
5 617 4.25% https://irina-nalimova.com/
6 613 4.22% https://aikidoalmussafes.com/
7 565 3.89% https://uvcnm.org/
8 497 3.42% https://seksvibor.xyz
9 493 3.40% http://synthroid1.com/
10 487 3.35% http://prednisone0.com/
11 483 3.33% http://doxycycline1.com/
12 471 3.24% http://tadalafil2.com/
13 465 3.20% http://valtrex1.com/
14 457 3.15% http://clomid2.com/
15 454 3.13% http://lisinopril40.com/
16 453 3.12% http://lasix100.com/
17 442 3.04% http://amoxicillin500.com/
18 423 2.91% http://tadalafil20tab.com/
19 342 2.36% http://ihumeeting.com/
20 327 2.25% https://doska.info/podat-obyavlenie
21 64 0.44% https://twitter.com/saitobyavlenii
22 63 0.43% https://ok.ru/doskaobyavlenii
23 59 0.41% https://vk.com/doskaobyavlenii
24 58 0.40% https://pmcasinos1.com/
25 58 0.40% https://riobetcasino1.com/
26 57 0.39% https://www.facebook.com/saitobyavlenii/
27 54 0.37% https://1xbets-bk.ru
28 49 0.34% https://1xbetts.ru
29 48 0.33% https://1xbetstavkionline.ru
30 47 0.32% https://seks-dosug.com

Top 15 of 749 Total User Agents
# Hits User Agent
1 4533 31.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
2 515 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 489 3.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 375 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 373 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
6 266 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 264 1.82% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
8 194 1.34% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
9 174 1.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 160 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3
11 157 1.08% ZoominfoBot (zoominfobot at zoominfo dot com)
12 155 1.07% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 145 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 143 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
15 138 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for November 2020

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 12162 83.77% 10767 89.56% 224813 79.45% Unresolved/Unknown
2 851 5.86% 499 4.15% 27249 9.63% Commercial (com)
3 669 4.61% 413 3.44% 16168 5.71% Network (net)
4 216 1.49% 8 0.07% 59 0.02% Bulgaria
5 156 1.07% 87 0.72% 10354 3.66% Czech Republic
6 153 1.05% 65 0.54% 555 0.20% Russian Federation
7 153 1.05% 64 0.53% 365 0.13% Soviet Union
8 19 0.13% 18 0.15% 1973 0.70% Canada
9 17 0.12% 15 0.12% 111 0.04% Brazil
10 10 0.07% 2 0.02% 133 0.05% Generic TLD (info)
11 10 0.07% 7 0.06% 52 0.02% French Southern Territories
12 9 0.06% 6 0.05% 44 0.02% India
13 8 0.06% 7 0.06% 52 0.02% Colombia
14 7 0.05% 5 0.04% 37 0.01% Ecuador
15 7 0.05% 4 0.03% 30 0.01% European Union
16 6 0.04% 5 0.04% 37 0.01% Argentina
17 6 0.04% 5 0.04% 37 0.01% Poland
18 5 0.03% 3 0.02% 22 0.01% Indonesia
19 5 0.03% 5 0.04% 37 0.01% Slovakia
20 5 0.03% 3 0.02% 22 0.01% Wallis and Futuna Islands
21 4 0.03% 4 0.03% 483 0.17% Address Routing (arpa)
22 4 0.03% 4 0.03% 30 0.01% Hungary
23 3 0.02% 2 0.02% 15 0.01% Cambodia
24 3 0.02% 2 0.02% 15 0.01% Nepal
25 3 0.02% 3 0.02% 22 0.01% Thailand
26 3 0.02% 2 0.02% 15 0.01% South Africa
27 3 0.02% 3 0.02% 22 0.01% Zimbabwe
28 2 0.01% 1 0.01% 7 0.00% Non-Profit (org)
29 2 0.01% 2 0.02% 15 0.01% Australia
30 2 0.01% 1 0.01% 7 0.00% Germany


Generated by Webalizer Version 2.23